Laminates Sheets and Rods
Paper Based Laminates - SRBP
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| B1PQ (DNU) | Punch Quality SRBP (warm punching) | 1220 x 1220. Thickness Range:0.8 - 3.0 | Satin/Glossy | Datasheet | |
| B1WF (DNU) | White Faced SRBP sheet | 1220 x 1220. Thickness Range:0.8 - 75.0 | Glossy | Datasheet | |
| P21 (DNU) | Commercial Grade | 1220 x 1220. Thickness Range:0.8 - 75.0 | Satin/Glossy | Datasheet | |
| B3 | Electrical grade. Designed for immersion in oil. | 1220 x 1220. Thickness Range:0.8 - 75.0 | Satin/Glossy | Datasheet | |
| B313 (DNU) | As B1 with B3 Covers | 1220 x 1220. Thickness Range:0.8 - 75.0 | Satin/Glossy | Datasheet | |
| B4 | Superior commercial grade | 1220 x 1220. Thickness Range:0.8 - 75.0 | Satin/Glossy | Datasheet | |
| B4B | Black Body and Cover | 1220 x 1220. Thickness Range:0.8 - 75.0 | Satin/Glossy | Datasheet | |
| B4PQ | Punching quality commercial grade | 1220 x 1220. Thickness Range:0.8 - 3.0 | Satin/Glossy | Datasheet | |
| B5 | Low Cost Commercial Grade SRBP (Not manufactured by The Attwater Group) | 1220 x 1220. Thickness Range:0.8 - 75.0 | Satin/Glossy | Datasheet | |
Fabric Based Laminates - SRBF
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| B10 | Very Fine Weave, type PFCC305 | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B10S | B10, phenolic cotton for higher temp & electrical applications | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B11 | Fine Weave SRBF | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B12S | B12S, treated cotton for higher temp & electricals | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B12 | Medium Weave SRBF | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B42 | Anti-tracking, easy to machine | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B12F2 | Low Cost Commercial Grade SRBF (Not manufactured by The Attwater Group) | 1220 x 1220. Thickness Range:0.4 - 150.0 | Satin/Glossy | Datasheet | |
Glass Based Laminates - SRBG
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| B30 | High temperature low smoke emission | 1220 x 1220. Thickness Range:0.4 - 100.0 | Matt | Datasheet | |
| B32 | High temperature low smoke emission low dielectric loss. | 1220 x 1220. Thickness Range:0.4 - 100.0 | Satin/Matt | Datasheet | |
| B34 | High temperature high strength | 1220 x 1220. Thickness Range:0.4 - 100.0 | Matt | Datasheet | |
| B36 | Superior epoxy glass laminate | 1220 x 1220. Thickness Range:0.4 - 100.0 | Satin/Glossy | Datasheet | |
| B38 (FR) | Flame retardant epoxy glass laminate | 1220 x 1220. Thickness Range:0.4 - 175.0 | Satin/Glossy | Datasheet | |
| B46 | Epoxy glass laminate with improved machinability | 1220 x 1220. Thickness Range:0.4 - 150.0 | Satin/Glossy | Datasheet | |
| B48 | Epoxy glass laminate, Similar to B36 - elevated mechanicals at temperature. | 1220 x 1220. Thickness Range:0.4 - 100.0 | Satin/Glossy | Datasheet | |
| G10 | Commercial epoxy grade | 1220 x 1220. Thickness Range:0.4 - 150.0 | Satin/Glossy | Datasheet | |
| T1000 | Modified phenolic glass with enhanced temperature resistance | 1220 x 1220. Thickness Range:0.4 - 100.0 | Matt | Datasheet | |
| G10 QDX | Epoxy glass laminate with multi-axis fibre reinforcement | Enquire. Thickness Range:Enquire | Satin/Glossy | Datasheet | |
Composite / Specialist / Other Grades
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| B9129 | Neoprene Rubber Faced SRBF | 1220 x 1220. Thickness Range: | Matt | Datasheet | |
| B9109 | Neoprene Rubber Faced SRBF | 1220 x 1220. Thickness Range: | Matt | Datasheet | |
| B949 | Neoprene Rubber Faced SRBP | 1220 x 1220. Thickness Range: | Matt | Datasheet | |
| B60 | Epoxy Glass core. Static dissipative 2 sides | 1220 x 1220. Thickness Range:1.6 - 50.0 | Satin/Glossy | Datasheet | |
| B61 | Epoxy Glass core. Static dissipative 1 side | 1220 x 1220. Thickness Range:1.6 - 50.0 | Satin/Glossy | Datasheet | |
| B62 | Phenolic Paper core. Static dissipative 2 sides | 1220 x 1220. Thickness Range:1.6 - 50.0 | Satin/Glossy | Datasheet | |
| GPO3 | Polyester Glass Mat (PGM) (Not manufactured by The Attwater Group) | 2800 x 1200 other sizes available. Thickness Range:2.0 - 80.0 | Mat | Datasheet | |
| PE164 | Switchgear applications, 160 deg C | 1220 x 1220. Thickness Range:1.0 - 150.0 | Glossy | Datasheet | |
| B4EB | Phenolic paper core surfaced with an epoxy glass layer | 1220 x 1220. Thickness Range:0.8 x 75.0 | Datasheet | ||
Rods
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| Fabric rod (F2) | Phenolic cotton moulded rod (Not manufactured by The Attwater Group) | . Thickness Range:6-100.0 | Moulded | Datasheet | |
| G10 rod | Epoxy glass fabric moulded rod (Not manufactured by The Attwater Group) | . Thickness Range:6-100.0 | Moulded | Datasheet | |
Mica Products
| Grade | Description | Standard size | Standard finish | |
|---|---|---|---|---|
| Attamica H | Silicone Mica paper. Silicone bonded muscovite sheet (Not manufactured by The Attwater Group) | 1200 x 1000. Thickness Range: 0.12 – 75.0 † | Matt | Datasheet |
Tubes
Note: Tubes are not manufactured by The Attwater Group
Paper & Fabric - SRBP & SRBF
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| T10 | Electrical Grade (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range:Min ID 8.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). | Ground (unless otherwise stated) | Datasheet | |
| T42 | (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range:Min ID 10.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). | Ground (unless otherwise stated) | Datasheet | |
| T1 | Electrical Grade (Not manufactured by The Attwater Group) | Nominal 1340 mm. Thickness Range:Min ID 6.4mm, Min wall 1.0mm(Ground) 2.0mm(as produced). | Ground (unless otherwise stated) | Datasheet | |
Glass Fibre - SRBG
| Grade | Description | Standard size | Standard finish | ||
|---|---|---|---|---|---|
| B10 | Very Fine Weave, type PFCC305 | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B10S | B10, phenolic cotton for higher temp & electrical applications | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B11 | Fine Weave SRBF | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B12S | B12S, treated cotton for higher temp & electricals | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B12 | Medium Weave SRBF | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B42 | Anti-tracking, easy to machine | 1220 x 1220. Thickness Range:0.8 - 150.0 | Satin/Glossy | Datasheet | |
| B12F2 | Low Cost Commercial Grade SRBF (Not manufactured by The Attwater Group) | 1220 x 1220. Thickness Range:0.4 - 150.0 | Satin/Glossy | Datasheet | |
† Indicative of our standard full sheet sizes. Other thicknesses may be available on request. Please contact us for information on our extensive range of part sheet.

